|
5th BSA National Rally |
||||
|
9th, 10th & 11th October 2009 |
||||
|
Torquay, Victoria. |
||||
| Owners and aficionados of BSA Motorcycles, their families | ||||
| and friends are all welcome at the 5th National BSA Rally. | ||||
| "9th, 10 & 11th October 2009, "Share the pleasure of BSA Ownership". | ||||
|
|
Entry Form | |||
| Location | ||||
| Accommodation | ||||
| Activities | ||||
| Catering & Facilities | ||||
| Fees & Conditions | ||||
| Torquay Holiday Resort | Facts | |||
| Site Map | ||||
|
Any questions, just ask? |
||||
| Location | ||||
| The beach front town of Torquay is located 22 | ||||
| kilometres south of Geelong and at the northern. | ||||
| end of the Surf Coast section of the Great Ocean Road. | ||||
|
Torquay Holiday Resort |
||||
| Torquay is the official start of the Great Ocean Road, | ||||
| one of Australia's most spectacular coastal drives. | ||||
| It covers over 200 kilometres of the south-western | ||||
| Victorian coast, passing through areas such | ||||
| as the scenic Otway Ranges and the rugged | ||||
| Shipwreck Coast west of Cape Otway. | ||||
| Torquay Holiday Resort | ||||
|
Any questions, just ask? |
||||
| Accommodation | ||||
| The primary Rally venue is the Torquay Holiday Resort | ||||
| 55 Surfcoast Highway, | ||||
| Torquay, Victoria 3228 | ||||
| 03 5261 2493 | ||||
| enquiries@torquayholidayresort.com.au | ||||
| Torquay Holiday Resort | There are also many Motels and B&Bs in the district. | |||
| Activities | ||||
| Friday - Registration, meet and greet. | ||||
| Saturday morning - Ride with stop for morning tea. | ||||
| Saturday afternoon - Line up of BSAs | ||||
| Saturday evening - Dinner & presentations (Limited seating, enter early to avoid disappointment!) | ||||
| Sunday morning - Ride with a stop for morning tea & lunch. | ||||
| Torquay Holiday Resort | ||||
| Catering & Facilities | ||||
| A prepaid morning tea for Saturday and Sundays ride is available. | ||||
| A lunch for Sundays ride can be pre-purchased also with entry payment. | ||||
| Saturday night dinner is inclusive in the Entry Fee. | ||||
| Limited seating for the dinner so avoid disappointment and enter early! | ||||
| Torquay Holiday Resort | ||||
| Fees & Conditions | ||||
| $90.00 prepaid | ||||
| . . . BSA Motorcycle Entry | ||||
| . . . Rally badge | ||||
| . . . Saturday Evening Dinner for one. | ||||
|
Torquay Holiday Resort |
. . . Pre-paid entries must be received prior to the 18th Sep 2009 | |||
| Facts | ||||
| 97 kms Melbourne | ||||
| 23 kms Geelong | ||||
| 14 kms Anglesea | ||||
| 23 Kms Aireys Inlet | ||||
| 44 kms Lorne | ||||
| Torquay Holiday Resort | ||||